Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 220890884 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220890884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816598014783 |
|---|---|
| Brand | Pyramid |
| Color | Ram White |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Cap Toe |
| Model Name | Ram |
| Sport Type | Bowling |
| Strap Type | Lace |
| Style Name | Classic |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Pyramid |
| Style Number | 43210-8575 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 43210-8575 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form