Limited Time SaleUS$34.79 cheaper than the new price!!
| Management number | 226465302 | Release Date | 2026/05/09 | List Price | US$23.20 | Model Number | 226465302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767644653718 609207932611 |
|---|---|
| ASIN | B008G2DBA0 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | KRK SUPPLEMENTS |
| Unit Count | 270.00 Count |
| Dosage Form | 50 mg |
| Manufacturer | KRK Supplements |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 2.5 x 2.5 inches |
| Number of Items | 3 |
| Product Benefits | Beyond its antioxidant benefits, Lycopene also helps promote cardiovascular and prostate health, as well as support healthy cholesterol levels and overall immune function. |
| Material Features | GMO Free |
| Special Ingredients | Carotenoids |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Lycopene |
| Manufacturer Part Number | KRK Supplements Lycopene |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form